Key Changes to Open Work Permits in Canada in 2025

On January 21, 2025, Immigration, Refugees and Citizenship Canada (IRCC) introduced significant updates to the open work permit (OWP) eligibility criteria for spouses and dependents of international students and foreign workers. These changes, aimed at addressing labour market priorities and enhancing program integrity, refine the pathways for family members to participate in the Canadian workforce. With a focus on specific educational programs and targeted occupations under the Training, Education, Experience, and Responsibilities (TEER) system, the new policy ensures alignment with economic demands while supporting Canada's immigration goals.

Spouses of International Students:
Eligible Programs: Spouses or common-law partners of international students can now apply for an OWP only if the student is enrolled in one of the following programs:
Master’s programs with a duration of 16 months or longer.
Doctoral programs.
Select professional and eligible programs (a detailed list is available on the IRCC website).
Previous Policy: Prior to this change, spouses of students enrolled in various programs, including undergraduate and shorter master's programs, were eligible for OWPs.
Spouses of Foreign Workers:
Eligible Occupations: Spouses or common-law partners of foreign workers are now eligible for an OWP if the principal worker is employed in:
TEER 0 or 1 occupations.
Select TEER 2 or 3 occupations within specific sectors experiencing labor shortages or aligned with government priorities. These sectors include natural and applied sciences, construction, healthcare, natural resources, education, sports, and military.
Work Permit Validity: The foreign worker must have at least 16 months remaining on their work permit at the time their spouse applies for the OWP.
Previous Policy: Previously, spouses of foreign workers in a broader range of occupations were eligible for OWPs without the specified conditions.
Eligible Teer 2 Occupations: (subject to change)
1 | 22100 – Chemical technologists and technicians |
2 | 22101 – Geological and mineral technologists and technicians |
3 | 22110 – Biological technologists and technicians |
4 | 22111 – Agricultural and fish products inspectors |
5 | 22112 – Forestry technologists and technicians |
6 | 22113 – Conservation and fishery officers |
7 | 22114 – Landscape and horticulture technicians and specialists |
8 | 22210 – Architectural technologists and technicians |
9 | 22211 – Industrial designers |
10 | 22212 – Drafting technologists and technicians |
11 | 22213 – Land survey technologists and technicians |
12 | 22214 – Technical occupations in geomatics and meteorology |
13 | 22220 – Computer network and web technicians |
14 | 22221 – User support technicians |
15 | 22222 – Information systems testing technicians |
16 | 22230 – Non-destructive testers and inspectors |
17 | 22231 – Engineering inspectors and regulatory officers |
18 | 22232 – Occupational health and safety specialists |
19 | 22233 – Construction inspectors |
20 | 22300 – Civil engineering technologists and technicians |
21 | 22301 – Mechanical engineering technologists and technicians |
22 | 22302 – Industrial engineering and manufacturing technologists and technicians |
23 | 22303 – Construction estimators |
24 | 22310 – Electrical and electronics engineering technologists and technicians |
25 | 22311 – Electronic service technicians (household and business equipment) |
26 | 22312 – Industrial instrument technicians and mechanics |
27 | 22313 – Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
28 | 32100 – Opticians |
29 | 32101 – Licensed practical nurses |
30 | 32102 – Paramedical occupations |
31 | 32103 – Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32 | 32104 – Animal health technologists and veterinary technicians |
33 | 32109 – Other technical occupations in therapy and assessment |
34 | 32110 – Denturists |
35 | 32111 – Dental hygienists and dental therapists |
36 | 32112 – Dental technologists and technicians |
37 | 32120 – Medical laboratory technologists |
38 | 32121 – Medical radiation technologists |
39 | 32122 – Medical sonographers |
40 | 32123 – Cardiology technologists and electrophysiological diagnostic technologists |
41 | 32124 – Pharmacy technicians |
42 | 32129 – Other medical technologists and technicians |
43 | 32200 – Traditional Chinese medicine practitioners and acupuncturists |
44 | 32201 – Massage therapists |
45 | 32209 – Other practitioners of natural healing |
46 | 42102 – Specialized members of the Canadian Armed Forces |
47 | 42202 – Early childhood educators and assistants |
48 | 72010 – Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
49 | 72011 – Contractors and supervisors, electrical trades and telecommunications occupations |
50 | 72012 – Contractors and supervisors, pipefitting trades |
51 | 72013 – Contractors and supervisors, carpentry trades |
52 | 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers |
53 | 72020 – Contractors and supervisors, mechanic trades |
54 | 72021 – Contractors and supervisors, heavy equipment operator crews |
55 | 72022 – Supervisors, printing and related occupations |
56 | 72023 – Supervisors, railway transport operations |
57 | 72024 – Supervisors, motor transport and other ground transit operators |
58 | 72025 – Supervisors, mail and message distribution occupations |
59 | 72100 – Machinists and machining and tooling inspectors |
60 | 72101 – Tool and die makers |
61 | 72102 – Sheet metal workers |
62 | 72103 – Boilermakers |
63 | 72104 – Structural metal and platework fabricators and fitters |
64 | 72105 – Ironworkers |
65 | 72106 – Welders and related machine operators |
66 | 72200 – Electricians (except industrial and power system) |
67 | 72201 – Industrial electricians |
68 | 72202 – Power system electricians |
69 | 72203 – Electrical power line and cable workers |
70 | 72204 – Telecommunications line and cable installers and repairers |
71 | 72205 – Telecommunications equipment installation and cable television service technicians |
72 | 72300 – Plumbers |
73 | 72301 – Steamfitters, pipefitters and sprinkler system installers |
74 | 72302 – Gas fitters |
75 | 72310 – Carpenters |
76 | 72311 – Cabinetmakers |
77 | 72320 – Bricklayers |
78 | 72321 – Insulators |
79 | 72400 – Construction millwrights and industrial mechanics |
80 | 72401 – Heavy-duty equipment mechanics |
81 | 72402 – Heating, refrigeration and air conditioning mechanics |
82 | 72403 – Railway carmen/women |
83 | 72404 – Aircraft mechanics and aircraft inspectors |
84 | 72405 – Machine fitters |
85 | 72406 – Elevator constructors and mechanics |
86 | 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers |
87 | 72411 – Auto body collision, refinishing and glass technicians and damage repair estimators |
88 | 72420 – Oil and solid fuel heating mechanics |
89 | 72421 – Appliance servicers and repairers |
90 | 72422 – Electrical mechanics |
91 | 72423 – Motorcycle, all-terrain vehicle and other related mechanics |
92 | 72429 – Other small engine and small equipment repairers |
93 | 72500 – Crane operators |
94 | 72501 – Water well drillers |
95 | 72600 – Air pilots, flight engineers and flying instructors |
96 | 72601 – Air traffic controllers and related occupations |
97 | 72602 – Deck officers, water transport |
98 | 72603 – Engineer officers, water transport |
99 | 72604 – Railway traffic controllers and marine traffic regulators |
100 | 72999 – Other technical trades and related occupations |
101 | 82010 – Supervisors, logging and forestry |
102 | 82020 – Supervisors, mining and quarrying |
103 | 82021 – Contractors and supervisors, oil and gas drilling and services |
104 | 82030 – Agricultural service contractors and farm supervisors |
105 | 82031 – Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Eligible Teer 3 Occupations: (subject to change)
1 | 33100 – Dental assistants and dental laboratory assistants |
2 | 33101 – Medical laboratory assistants and related technical occupations |
3 | 33102 – Nurse aides, orderlies and patient service associates |
4 | 33103 – Pharmacy technical assistants and pharmacy assistants |
5 | 33109 – Other assisting occupations in support of health services |
6 | 43100 – Elementary and secondary school teacher assistants |
7 | 43204 – Operations Members of the Canadian Armed Forces |
8 | 53200 – Athletes |
9 | 53201 – Coaches |
10 | 73100 – Concrete finishers |
11 | 73101 – Tilesetters |
12 | 73102 – Plasterers, drywall installers and finishers and lathers |
13 | 73110 – Roofers and shinglers |
14 | 73111 – Glaziers |
15 | 73112 – Painters and decorators (except interior decorators) |
16 | 73113 – Floor covering installers |
17 | 73200 – Residential and commercial installers and services |
18 | 73201 – General building maintenance workers and building superintendents |
19 | 73202 – Pest controllers and fumigators |
20 | 73209 – Other repairers and servicers |
21 | 73300 – Transport truck drivers |
22 | 73301 – Bus drivers, subway operators and other transit operators |
23 | 73310 – Railway and yard locomotive engineers |
24 | 73311 – Railway conductors and brakemen/women |
25 | 73400 – Heavy equipment operators |
26 | 73401 – Printing press operators |
27 | 73402 – Drillers and blasters - surface mining, quarrying and construction |
28 | 83100 – Underground production and development miners |
29 | 83101 – Oil and gas well drillers, servicers, testers and related workers |
30 | 83110 – Logging machinery operators |
31 | 83120 – Fishing masters and officers |
32 | 83121 – Fishermen/women |

Dependent Children:
Dependent children of foreign workers are no longer eligible for OWPs under the new policy.

Implications for Applicants:
Existing OWPs: OWPs approved under the previous criteria that have not expired remain valid.
Applications submitted before these changes will be processed under the previous rules
Renewals: Family members in Canada can apply to renew their work permits if they meet the current eligibility criteria and the renewal duration aligns with the principal applicant's study or work permit validity.
Permanent Residence Applicants: Spouses of individuals transitioning to certain permanent residence streams are not affected by these changes and remain eligible for OWPs.

Rationale Behind the Changes:
These adjustments are part of broader measures announced in September 2024, aiming to strengthen the integrity of Canada's temporary resident programs while supporting economic goals and addressing labour market needs.
By refining OWP eligibility, the government seeks to ensure that family members' access to the labour market aligns with sectors experiencing genuine labour shortages and strategic importance.
Summary:
The changes implemented on January 21, 2025, represent a targeted approach by IRCC to balance the benefits of family reunification with Canada's economic and labour market priorities. Prospective applicants are encouraged to review the updated eligibility criteria carefully and consult official IRCC resources or seek professional advice to understand how these changes may affect their specific circumstances
Data Sources:
Penned by Clinton Emslie, CEO of ICL Immigration Inc
Thinking of Immigrating to Canada? Immigration all starts with eligibility, and until that is determined its very hard to say what will or what wont work for an applicant. As such it is vital for an Applicant to complete an Assessment, so that we can render a feedback report based on your profile and its viable options. That is the starting point of any discussions on your viable pathways to Canada. Click below to submit your assessment to learn about your options. |
Komentar